Billy Stanlake Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 8 | 8 | 390 | 361 | 7 | 3/35 | 3/35 | 51.57 | 5.55 | 55.7 | - | - |
| t20i | 19 | 19 | 420 | 544 | 27 | 4/8 | 4/8 | 20.14 | 7.77 | 15.5 | 1 | - |
| t20 | 93 | 93 | 1918 | 2591 | 96 | 4/8 | 4/8 | 26.98 | 8.1 | 19.9 | 1 | - |
| lista | 48 | 48 | 2400 | 2130 | 59 | 4/24 | 4/24 | 36.1 | 5.32 | 40.6 | 2 | - |
| firstclass | 13 | 24 | 2017 | 1077 | 40 | 4/35 | 8/88 | 26.92 | 3.2 | 50.4 | 3 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 6 | 6 | 144 | 200 | 7 | 2/21 | 2/21 | 28.57 | 8.33 | 20.57 | - | - |
Billy Stanlake Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK vs AUS | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| Sheffield Shield 2025 | firstclass | 3 | 6 | 451 | 242 | 9 | 4/35 | 5/91 | 26.89 | 3.22 | 50.11 | 1 | - |
| AUS ODD | lista | 5 | 5 | 199 | 173 | 7 | 3/31 | 3/31 | 24.71 | 5.22 | 28.43 | - | - |
| BBL 2025 | t20 | 5 | 5 | 84 | 118 | 5 | 3/34 | 3/34 | 23.6 | 8.43 | 16.8 | - | - |
| Top End T20 Series | t20 | 3 | 3 | 72 | 73 | 4 | 2/23 | 2/23 | 18.25 | 6.08 | 18 | - | - |
| AUS A vs SL A | mixed | 2 | 2 | 100 | 73 | 3 | 3/18 | 3/18 | 24.33 | 4.38 | 33.33 | - | - |
| Global Super League | t20 | 4 | 4 | 75 | 103 | 4 | 3/21 | 3/21 | 25.75 | 8.24 | 18.75 | - | - |

