Blessing Muzarabani Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 18 | 27 | 3161 | 1756 | 67 | 7/58 | 9/122 | 26.2 | 3.33 | 47.1 | 3 | 3 |
| odi | 57 | 55 | 2717 | 2335 | 70 | 5/49 | 5/49 | 33.35 | 5.15 | 38.8 | 4 | 1 |
| t20i | 89 | 86 | 1875 | 2263 | 106 | 4/17 | 4/17 | 21.34 | 7.24 | 17.6 | 1 | - |
| t20 | 139 | 135 | 2921 | 3604 | 159 | 4/17 | 4/17 | 22.66 | 7.4 | 18.3 | 2 | - |
| lista | 81 | 79 | 3878 | 3165 | 108 | 5/21 | 5/21 | 29.3 | 4.89 | 35.9 | 5 | 2 |
| firstclass | 37 | 61 | 5418 | 2981 | 120 | 7/58 | 9/122 | 24.84 | 3.3 | 45.1 | 6 | 4 |
| t10 | 17 | 17 | 198 | 367 | 13 | 3/7 | 3/7 | 28.23 | 11.12 | 15.23 | - | - |
| ipl | 2 | 2 | 42 | 75 | 4 | 4/41 | 4/41 | 18.75 | 10.71 | 10.50 | 1 | - |
Blessing Muzarabani Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 2 | 2 | 42 | 75 | 4 | 4/41 | 4/41 | 18.75 | 10.71 | 10.5 | 1 | - |
| ICCT20WC 2026 | t20i | 6 | 6 | 143 | 188 | 13 | 4/17 | 4/17 | 14.46 | 7.89 | 11 | 1 | - |
| WCT20 Warm up | t20 | 2 | 1 | 24 | 41 | 2 | 2/41 | 2/41 | 20.5 | 10.25 | 12 | - | - |
| ZIM vs AFG | mixed | 1 | 2 | 138 | 95 | 6 | 3/47 | 6/95 | 15.83 | 4.13 | 23 | - | - |
| ICCMT20WCARF | t20i | 5 | 5 | 114 | 104 | 6 | 3/20 | 3/20 | 17.33 | 5.47 | 19 | - | - |
| ZIM vs NAM | t20i | 2 | 2 | 48 | 86 | 3 | 2/38 | 2/38 | 28.67 | 10.75 | 16 | - | - |
| ZIM vs SL | mixed | 2 | 2 | 111 | 119 | 1 | 1/65 | 1/65 | 119 | 6.43 | 111 | - | - |
| ZIM vs NZ | test | 2 | 2 | 300 | 174 | 4 | 3/73 | 3/73 | 43.5 | 3.48 | 75 | - | - |
| Zimbabwe T20I Tri-Series | t20i | 2 | 2 | 42 | 49 | 1 | 1/27 | 1/27 | 49 | 7 | 42 | - | - |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - | - | - |

