Brad Wheal Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 18 | 17 | 873 | 623 | 27 | 3/34 | 3/34 | 23.07 | 4.28 | 32.3 | - | - |
| t20i | 26 | 25 | 518 | 743 | 24 | 3/20 | 3/20 | 30.95 | 8.6 | 21.5 | - | - |
| t20 | 73 | 71 | 1429 | 2067 | 88 | 5/38 | 5/38 | 23.48 | 8.67 | 16.2 | 2 | 1 |
| lista | 52 | 51 | 2362 | 2053 | 77 | 5/47 | 5/47 | 26.66 | 5.21 | 30.6 | 2 | 1 |
| firstclass | 58 | 96 | 8259 | 4779 | 140 | 6/51 | 7/71 | 34.13 | 3.47 | 58.9 | 9 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Brad Wheal Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 5 | 4 | 186 | 115 | 4 | 2/15 | 2/15 | 28.75 | 3.71 | 46.5 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 24 | 57 | 2 | 2/57 | 2/57 | 28.5 | 14.25 | 12 | - | - |
| County Championship 2025 DIV-I | firstclass | 8 | 14 | 1455 | 816 | 24 | 4/46 | 5/82 | 34 | 3.36 | 60.63 | 3 | - |
| EODC | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 4 | 3 | 70 | 80 | 5 | 3/33 | 3/33 | 16 | 6.86 | 14 | - | - |

