Brandon McMullen Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 43 | 38 | 5 | 1459 | 151 | 44.21 | 1562 | 93.4 | 5 | 6 | 139 | 45 |
| t20i | 30 | 29 | 4 | 787 | 96 | 31.48 | 547 | 143.87 | - | 7 | 63 | 39 |
| t20 | 43 | 40 | 6 | 1010 | 96 | 29.7 | 737 | 137.04 | - | 9 | 78 | 47 |
| lista | 50 | 44 | 5 | 1664 | 151 | 42.66 | 1753 | 94.92 | 6 | 6 | 165 | 51 |
| t10 | 16 | 14 | 2 | 277 | 59 | 23.08 | 170 | 162.94 | - | 1 | 22 | 15 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Brandon McMullen Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 29 | 26 | 2 | 951 | 99.06 | 39.63 | 3 | 4 | 87 | 34 |
| NAM vs SCO | t20i | 3 | 3 | 1 | 78 | 120 | 39 | - | - | 5 | 3 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 115 | 225.49 | 57.5 | - | 1 | 9 | 8 |
| EODC | lista | - | - | - | - | - | - | - | - | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | - | 114 | 144.3 | 28.5 | - | 1 | 15 | 3 |
| T20 WC-2024 | t20i | 4 | 3 | 1 | 140 | 170.73 | 70 | - | 2 | 13 | 8 |

