Brian Bennett Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 20 | 2 | 568 | 139 | 31.55 | 779 | 72.91 | 2 | 3 | 79 | 5 |
| odi | 14 | 14 | - | 371 | 169 | 26.5 | 410 | 90.48 | 1 | - | 45 | 5 |
| t20i | 65 | 65 | 6 | 2054 | 111 | 34.81 | 1429 | 143.74 | 1 | 12 | 233 | 63 |
| t20 | 87 | 86 | 9 | 2680 | 111 | 34.8 | 1935 | 138.5 | 1 | 16 | 301 | 77 |
| lista | 27 | 27 | 6 | 977 | 169 | 46.52 | 1070 | 91.3 | 2 | 5 | 101 | 12 |
| firstclass | 27 | 45 | 6 | 1492 | 264 | 38.25 | 2071 | 72.04 | 4 | 8 | 206 | 14 |
| t10 | 10 | 10 | 1 | 234 | 47 | 26.00 | 135 | 173.33 | - | - | 24 | 12 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Brian Bennett Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA & ZIM vs NAM | t20i | 5 | 5 | - | 107 | 124.42 | 21.4 | - | - | 15 | 2 |
| ZIM vs IND | t20i | 3 | 3 | - | 32 | 152.38 | 10.67 | - | - | 3 | 3 |
| ZIM vs BAN | mixed | 1 | 1 | - | 59 | 88.06 | 59 | - | 1 | 9 | - |
| ICCT20WC 2026 | t20i | 6 | 6 | 4 | 292 | 134.56 | 146 | - | 3 | 32 | 7 |
| WCT20 Warm up | t20 | 2 | 2 | - | 57 | 190 | 28.5 | - | 1 | 7 | 3 |
| ZIM vs AFG | mixed | 1 | 1 | - | 6 | 66.67 | 6 | - | - | 1 | - |
| ICCMT20WCARF | t20i | 5 | 5 | - | 314 | 181.5 | 62.8 | 1 | 3 | 41 | 11 |
| ZIM vs NAM | t20i | 3 | 3 | - | 136 | 181.33 | 45.33 | - | 1 | 14 | 5 |
| ZIM vs SL | mixed | 2 | 2 | - | 21 | 70 | 10.5 | - | - | 2 | - |
| ZIM vs NZ | test | 2 | 4 | - | 24 | 54.55 | 6 | - | - | 5 | - |

