Caleb Jewell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 83 | 81 | 4 | 1719 | 76 | 22.32 | 1338 | 128.47 | - | 9 | 183 | 45 |
| lista | 59 | 58 | 3 | 2019 | 137 | 36.7 | 2143 | 94.21 | 6 | 9 | 245 | 27 |
| firstclass | 78 | 143 | 5 | 4502 | 232 | 32.62 | 7940 | 56.7 | 9 | 22 | 590 | 20 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Caleb Jewell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-II | firstclass | 8 | 13 | - | 303 | 51.88 | 23.31 | - | 1 | 40 | - |
| Vitality Blast | t20 | 6 | 6 | 1 | 132 | 133.33 | 26.4 | - | 1 | 16 | 3 |
| Sheffield Shield 2025 | firstclass | 10 | 19 | - | 469 | 52.11 | 24.68 | 1 | 1 | 69 | - |
| AUS ODD | lista | 7 | 7 | - | 165 | 92.18 | 23.57 | - | 1 | 22 | - |
| BBL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| County Championship 2025 DIV-II | firstclass | 12 | 22 | 1 | 1011 | 68.87 | 48.14 | 1 | 8 | 128 | 4 |
| EODC | lista | 7 | 7 | - | 438 | 107.62 | 62.57 | 1 | 3 | 59 | 10 |
| Vitality Blast | t20 | 14 | 14 | 1 | 359 | 138.61 | 27.62 | - | 2 | 35 | 15 |

