Callum Stow Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 11 | 11 | 234 | 254 | 15 | 4/17 | 4/17 | 16.93 | 6.51 | 15.6 | 1 | - |
| lista | 2 | 2 | 102 | 145 | 2 | 1/61 | 1/61 | 72.5 | 8.52 | 51 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Callum Stow Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS ODD | lista | 2 | 2 | 102 | 145 | 2 | 1/61 | 1/61 | 72.5 | 8.53 | 51 | - | - |
| BBL 2025 | t20 | 4 | 4 | 71 | 84 | 3 | 2/24 | 2/24 | 28 | 7.1 | 23.67 | - | - |
| Top End T20 Series | t20 | 6 | 6 | 132 | 132 | 8 | 3/13 | 3/13 | 16.5 | 6 | 16.5 | - | - |

