Cameron Gannon Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 4 | 3 | 54 | 67 | 3 | 2/21 | 2/21 | 22.33 | 7.44 | 18 | - | - |
| t20 | 44 | 42 | 840 | 1269 | 49 | 4/10 | 4/10 | 25.89 | 9.06 | 17.1 | 2 | - |
| lista | 26 | 26 | 1396 | 1086 | 38 | 5/38 | 5/38 | 28.57 | 4.66 | 36.7 | 1 | 1 |
| firstclass | 67 | 128 | 13275 | 6181 | 235 | 6/53 | 8/61 | 26.3 | 2.79 | 56.4 | 9 | 7 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Cameron Gannon Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 10 | 19 | 1769 | 1024 | 42 | 5/47 | 7/97 | 24.38 | 3.47 | 42.12 | 2 | 1 |
| Major League Cricket | t20 | 6 | 6 | 120 | 215 | 4 | 1/32 | 1/32 | 53.75 | 10.75 | 30 | - | - |

