Cameron Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 37 | 59 | 6 | 1736 | 174 | 32.75 | 3512 | 49.43 | 2 | 7 | 196 | 14 |
| odi | 31 | 27 | 9 | 782 | 118 | 43.44 | 873 | 89.57 | 1 | 2 | 63 | 20 |
| t20i | 28 | 26 | 4 | 638 | 62 | 29 | 420 | 151.9 | - | 6 | 49 | 36 |
| t20 | 77 | 70 | 18 | 1613 | 100 | 31.01 | 1085 | 148.66 | 1 | 9 | 134 | 75 |
| lista | 51 | 46 | 13 | 1381 | 144 | 41.84 | 1503 | 91.88 | 3 | 4 | 109 | 37 |
| firstclass | 79 | 129 | 18 | 5053 | 251 | 45.52 | 9511 | 53.12 | 15 | 16 | 559 | 57 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 37 | 36 | 12 | 903 | 100 | 37.63 | 588 | 153.57 | 1 | 3 | 78 | 42 |
Cameron Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 8 | 8 | 1 | 196 | 153.13 | 28 | - | 1 | 16 | 10 |
| Sheffield Shield 2025 | firstclass | 4 | 8 | - | 355 | 50.86 | 44.38 | 1 | 1 | 29 | 7 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 3 | 3 | - | 93 | 124 | 31 | - | - | 6 | 3 |
| County Championship 2025 DIV-II | firstclass | 5 | 9 | 2 | 467 | 60.81 | 66.71 | 3 | 1 | 45 | 5 |
| AUS vs SA | mixed | 3 | 3 | - | 53 | 189.29 | 17.67 | - | - | 7 | 3 |
| WI vs AUS | mixed | 3 | 6 | - | 184 | 45.77 | 30.67 | - | 1 | 22 | - |
| ICCWTCF | test | 1 | 2 | - | 4 | 80 | 2 | - | - | 1 | - |
| IPL 2024 | t20 | 13 | 12 | 4 | 255 | 143.26 | 31.88 | - | - | 22 | 10 |

