Cameron Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 39 | 62 | 6 | 1920 | 174 | 34.28 | 3831 | 50.11 | 3 | 8 | 210 | 16 |
| odi | 40 | 36 | 10 | 991 | 118 | 38.11 | 1196 | 82.85 | 1 | 4 | 72 | 27 |
| t20i | 28 | 26 | 4 | 638 | 62 | 29 | 420 | 151.9 | - | 6 | 49 | 36 |
| t20 | 84 | 77 | 21 | 1773 | 100 | 31.66 | 1199 | 147.87 | 1 | 10 | 140 | 85 |
| lista | 57 | 52 | 14 | 1545 | 144 | 40.65 | 1764 | 87.58 | 3 | 6 | 117 | 43 |
| firstclass | 79 | 129 | 18 | 5053 | 251 | 45.52 | 9511 | 53.12 | 15 | 16 | 559 | 57 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 43 | 42 | 15 | 1029 | 100 | 38.11 | 681 | 151.10 | 1 | 4 | 84 | 49 |
Cameron Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA vs AUS | mixed | 3 | 3 | - | 45 | 72.58 | 15 | - | - | 1 | 1 |
| AUS vs BAN | mixed | 2 | 3 | - | 184 | 57.68 | 61.33 | 1 | 1 | 14 | 2 |
| BAN vs AUS | mixed | 3 | 3 | 1 | 104 | 68.87 | 52 | - | 1 | 6 | 4 |
| PAK vs AUS | odi | 3 | 3 | - | 60 | 54.55 | 20 | - | 1 | 2 | 2 |
| IPL 2026 | t20 | 14 | 14 | 4 | 322 | 145.7 | 32.2 | - | 2 | 22 | 17 |
| Sheffield Shield 2025 | firstclass | 4 | 8 | - | 355 | 50.86 | 44.38 | 1 | 1 | 29 | 7 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 3 | 3 | - | 93 | 124 | 31 | - | - | 6 | 3 |
| County Championship 2025 DIV-II | firstclass | 5 | 9 | 2 | 467 | 60.81 | 66.71 | 3 | 1 | 45 | 5 |

