Cameron Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 37 | 59 | 6 | 1736 | 174 | 32.75 | 3512 | 49.43 | 2 | 7 | 196 | 14 |
| odi | 35 | 31 | 10 | 894 | 118 | 42.57 | 1049 | 85.22 | 1 | 4 | 69 | 23 |
| t20i | 28 | 26 | 4 | 638 | 62 | 29 | 420 | 151.9 | - | 6 | 49 | 36 |
| t20 | 84 | 77 | 21 | 1773 | 100 | 31.66 | 1199 | 147.87 | 1 | 10 | 140 | 85 |
| lista | 55 | 50 | 14 | 1493 | 144 | 41.47 | 1679 | 88.92 | 3 | 6 | 115 | 40 |
| firstclass | 79 | 129 | 18 | 5053 | 251 | 45.52 | 9511 | 53.12 | 15 | 16 | 559 | 57 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 43 | 42 | 15 | 1029 | 100 | 38.11 | 681 | 151.10 | 1 | 4 | 84 | 49 |
Cameron Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAN vs AUS | mixed | 2 | 2 | 1 | 77 | 66.38 | 77 | - | 1 | 5 | 3 |
| PAK vs AUS | odi | 3 | 3 | - | 60 | 54.55 | 20 | - | 1 | 2 | 2 |
| IPL 2026 | t20 | 14 | 14 | 4 | 322 | 145.7 | 32.2 | - | 2 | 22 | 17 |
| Sheffield Shield 2025 | firstclass | 4 | 8 | - | 355 | 50.86 | 44.38 | 1 | 1 | 29 | 7 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 3 | 3 | - | 93 | 124 | 31 | - | - | 6 | 3 |
| County Championship 2025 DIV-II | firstclass | 5 | 9 | 2 | 467 | 60.81 | 66.71 | 3 | 1 | 45 | 5 |
| AUS vs SA | mixed | 3 | 3 | - | 53 | 189.29 | 17.67 | - | - | 7 | 3 |
| WI vs AUS | mixed | 3 | 6 | - | 184 | 45.77 | 30.67 | - | 1 | 22 | - |

