Campbell Kellaway Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 21 | 17 | 3 | 255 | 41 | 18.21 | 207 | 123.18 | - | - | 25 | 4 |
| lista | 17 | 16 | 1 | 541 | 117 | 36.06 | 665 | 81.35 | 2 | 1 | 59 | 8 |
| firstclass | 43 | 78 | 6 | 2288 | 165 | 31.77 | 5414 | 42.26 | 3 | 13 | 275 | 8 |
| t10 | 9 | 9 | 2 | 214 | 58 | 30.57 | 110 | 194.55 | - | 2 | 11 | 16 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Campbell Kellaway Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 10 | 19 | - | 509 | 44.22 | 26.79 | 1 | 2 | 60 | 2 |
| AUS ODD | lista | 5 | 5 | - | 178 | 83.18 | 35.6 | 1 | - | 17 | 5 |
| BBL 2025 | t20 | 11 | 9 | 1 | 172 | 122.86 | 21.5 | - | - | 19 | 2 |
| IND A vs AUS A | mixed | 2 | 4 | 1 | 121 | 74.23 | 40.33 | - | 1 | 15 | 2 |
| Top End T20 Series | t20 | 6 | 6 | 1 | 67 | 106.35 | 13.4 | - | - | 4 | 1 |
| AUS A vs SL A | mixed | 3 | 3 | - | 87 | 92.55 | 29 | - | 1 | 10 | - |
| Melbourne T10 | t10 | 9 | 9 | 2 | 214 | 194.55 | 30.57 | - | 2 | 11 | 16 |

