
ICCCWCL2
ODI • Feb 15 - May 16
489
Runs
30.56
Average
77.99
Strike Rate
19
Innings
| Score | Date | Match |
|---|---|---|
| 6(8) | Sep 04 2025 | 84th Match • NAM vs SCO |
| 10(12) | Aug 31 2025 | 82nd Match • CAN vs SCO |
| 23(21) | Jun 12 2025 | Match 79 • SCO vs NED |
| 68(65) | Jun 08 2025 | Match 77 • SCO vs NEP |
| 7(10) | Jun 06 2025 | Match 76 • SCO vs NED |
| 80(72) | Jun 02 2025 | Match 74 • SCO vs NEP |
| 12(19) | May 16 2025 | Match 67 • SCO vs NED |
| 19(22) | May 14 2025 | Match 66 • UAE vs SCO |
| 0(3) | May 10 2025 | Match 64 • NED vs SCO |
| 27(49) | May 08 2025 | Match 63 • SCO vs UAE |
| Nov 04 2024 | Match 44 • NEP vs SCO | |
| 51(89) | Oct 31 2024 | Match 40 • USA vs SCO |
| 0(5) | Oct 29 2024 | Match 39 • NEP vs SCO |
| 43(70)* | Oct 25 2024 | Match 37 • USA vs SCO |
| 16(20) | Jul 26 2024 | Match 18 • SCO vs NAM |
| 4(7) | Jul 22 2024 | Match 16 • SCO vs OMA |
| 12(20) | Jul 20 2024 | Match 15 • SCO vs NAM |
| 39(31)* | Jul 16 2024 | Match 13 • SCO vs OMA |
| 18(36) | Mar 07 2024 | Match 11 • CAN vs SCO |
| 54(68)* | Mar 03 2024 | Match 9 • UAE vs SCO |

EODC
LISTA • Aug 05 - Sep 20

ICC Mens T20 World Cup Europe Regional Final
T20I • Jul 05 - Jul 11

