Charlie Wakim Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 9 | 9 | - | 125 | 43 | 13.88 | 126 | 99.2 | - | - | 16 | 1 |
| lista | 14 | 14 | - | 485 | 82 | 34.64 | 476 | 101.89 | - | 3 | 45 | 8 |
| firstclass | 38 | 70 | 1 | 2073 | 160 | 30.04 | 4449 | 46.59 | 3 | 10 | 275 | 3 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Charlie Wakim Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 3 | 7 | - | 212 | 50.48 | 30.29 | - | 2 | 31 | 2 |
| AUS ODD | lista | 1 | 1 | - | 76 | 104.11 | 76 | - | 1 | 5 | 2 |
| Top End T20 Series | t20 | 6 | 4 | - | 95 | 120.25 | 23.75 | - | - | 7 | 3 |

