Chris Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 1 | 1 | 1 | 2 | 2 | - | 3 | 66.66 | - | - | - | - |
| t20 | 292 | 198 | 71 | 2227 | 50 | 17.53 | 1607 | 138.58 | - | 1 | 170 | 74 |
| lista | 38 | 32 | 7 | 628 | 100 | 25.12 | 672 | 93.45 | 1 | 2 | 57 | 16 |
| firstclass | 27 | 40 | 11 | 1146 | 160 | 39.51 | 2057 | 55.71 | 2 | 6 | 137 | 20 |
| t10 | 28 | 12 | 6 | 115 | 46 | 19.17 | 53 | 216.98 | - | - | 9 | 9 |
| ipl | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
Chris Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-II | firstclass | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| PSL 2026 | t20 | 10 | 5 | 2 | 69 | 160.47 | 23 | - | - | 7 | 3 |
| Sheffield Shield 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| AUS ODD | lista | 7 | 6 | 2 | 134 | 95.71 | 33.5 | - | - | 10 | 3 |
| BBL 2025 | t20 | 10 | 9 | 4 | 84 | 155.56 | 16.8 | - | - | 7 | 4 |
| County Championship 2025 DIV-II | firstclass | 4 | 5 | - | 312 | 76.47 | 62.4 | 2 | - | 36 | 10 |
| CPL 2025 | t20 | 7 | 6 | 4 | 65 | 175.68 | 32.5 | - | - | 4 | 3 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | 8 | 7 | 3 | 79 | 151.92 | 19.75 | - | - | 6 | 3 |

