Danielle Gibson Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20i | 6 | 5 | 1 | 36 | 21 | 9.00 | 35 | 102.85 | - | - | 5 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Danielle Gibson Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Women's ODD | lista | 3 | 3 | - | 143 | 147.42 | 47.67 | - | 2 | 20 | 4 |
| ENG-W vs NZ-W | mixed | 3 | 2 | - | 21 | 84 | 10.5 | - | - | 2 | - |
| Metro Bank One Day Cup Women Division-I | lista | - | - | - | - | - | - | - | - | - | - |
| The Hundred Womens 2025 | woment100 | 9 | 8 | 1 | 33 | 110 | 4.71 | - | - | 3 | - |
| Vitality Blast Women | woment20 | - | - | - | - | - | - | - | - | - | - |

