Danielle Wyatt Hodge Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 8 | - | 188 | 54 | 23.5 | 274 | 68.61 | - | 1 | 26 | - |
| odi | 105 | 91 | 13 | 1841 | 129 | 23.60 | 2093 | 87.95 | 2 | 5 | 192 | 26 |
| t20i | 149 | 128 | 12 | 2527 | 124 | 21.78 | 1995 | 126.66 | 2 | 12 | 305 | 36 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Danielle Wyatt Hodge Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECB Women's ODD | lista | 5 | 5 | - | 378 | 130.8 | 75.6 | 2 | 1 | 41 | 10 |
| WT100 2026 | woment100 | 3 | 3 | 1 | 93 | 132.86 | 46.5 | - | 1 | 9 | - |
| T20 Blast Women | woment20 | - | - | - | - | - | - | - | - | - | - |
| ENG-W vs IND-W | mixed | 2 | 2 | - | 34 | 113.33 | 17 | - | - | 4 | - |
| ICC Women's T20 World Cup | woment20 | 7 | 7 | 2 | 302 | 149.5 | 60.4 | 1 | 2 | 42 | 2 |
| ICC Womens T20 World Cup Warm-up Matches | woment20 | - | - | - | - | - | - | - | - | - | - |
| WPL 2026 | woment20 | 1 | 1 | - | 14 | 175 | 14 | - | - | 3 | - |
| ICCWWC | womenodi | 2 | 2 | 1 | 36 | 94.74 | 36 | - | - | 5 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| Metro Bank One Day Cup Women Division-I | lista | - | - | - | - | - | - | - | - | - | - |

