Darwish Rasooli Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| t20i | 28 | 26 | 3 | 515 | 84 | 22.39 | 414 | 124.39 | - | 4 | 38 | 17 |
| t20 | 92 | 86 | 11 | 2004 | 84 | 26.72 | 1518 | 132.01 | - | 14 | 151 | 89 |
| lista | 70 | 65 | 11 | 2921 | 155 | 54.09 | 3145 | 92.87 | 9 | 19 | 237 | 81 |
| firstclass | 30 | 48 | 4 | 2681 | 249 | 60.93 | 3639 | 73.67 | 10 | 9 | 299 | 41 |
| t10 | 3 | 3 | 1 | 55 | 39 | 27.50 | 37 | 148.65 | - | - | 7 | 1 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Darwish Rasooli Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan One Day Cup | lista | 7 | 6 | 2 | 419 | 99.76 | 104.75 | 2 | 2 | 31 | 9 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 1 | 111 | 176.19 | 111 | - | 1 | 11 | 5 |
| ZIM vs AFG | mixed | 3 | 2 | - | 17 | 80.95 | 8.5 | - | - | 1 | - |
| KPL | t20 | 3 | 2 | - | 28 | 100 | 14 | - | - | 3 | - |
| AFG vs BAN | mixed | 3 | 3 | - | 46 | 115 | 15.33 | - | - | 2 | 3 |
| Asia Cup | t20i | 1 | 1 | - | 9 | 56.25 | 9 | - | - | - | - |
| UAE T20I Tri-Series | t20i | 4 | 3 | - | 31 | 124 | 10.33 | - | - | 2 | 1 |
| SCL 2025 | t20 | 8 | 8 | - | 216 | 135 | 27 | - | 1 | 19 | 8 |
| Tri-Nation Series | mixed | - | - | - | - | - | - | - | - | - | - |

