Dasun Shanaka Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 12 | 2 | 140 | 66 | 14 | 276 | 50.72 | - | 1 | 9 | 7 |
| odi | 71 | 63 | 5 | 1299 | 108 | 22.39 | 1420 | 91.47 | 2 | 4 | 103 | 42 |
| t20i | 131 | 118 | 25 | 1912 | 76 | 20.55 | 1489 | 128.4 | - | 8 | 129 | 106 |
| t20 | 283 | 257 | 61 | 5064 | 131 | 25.83 | 3538 | 143.13 | 3 | 19 | 362 | 297 |
| lista | 179 | 151 | 23 | 3383 | 108 | 26.42 | 3531 | 95.8 | 3 | 11 | 236 | 148 |
| firstclass | 76 | 109 | 11 | 4225 | 130 | 43.11 | 5690 | 74.25 | 13 | 22 | 387 | 154 |
| t10 | 39 | 35 | 11 | 668 | 62 | 27.83 | 318 | 210.06 | - | 4 | 51 | 56 |
| ipl | 3 | 3 | 1 | 26 | 17 | 13.00 | 26 | 100.00 | - | - | 2 | 1 |
Dasun Shanaka Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 7 | 6 | 1 | 165 | 187.5 | 33 | - | 2 | 5 | 15 |
| SL vs ENG | mixed | 3 | 3 | - | 25 | 89.29 | 8.33 | - | - | - | 2 |
| Asia Cup | t20i | 6 | 5 | 3 | 93 | 169.09 | 46.5 | - | 1 | 6 | 7 |
| ZIM vs SL | mixed | 3 | 2 | - | 21 | 77.78 | 10.5 | - | - | - | - |
| SLC T20 League | t20 | 4 | 4 | 1 | 77 | 132.76 | 25.67 | - | - | 6 | 3 |
| SL vs BAN | mixed | 3 | 2 | 1 | 55 | 134.15 | 55 | - | - | 6 | 2 |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

