David Moody Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 10 | 10 | 163 | 239 | 9 | 3/16 | 3/16 | 26.55 | 8.79 | 18.1 | - | - |
| lista | 14 | 14 | 611 | 645 | 12 | 3/44 | 3/44 | 53.75 | 6.33 | 50.9 | - | - |
| firstclass | 43 | 80 | 7432 | 4529 | 126 | 5/59 | 7/82 | 35.94 | 3.65 | 58.9 | 6 | 1 |
| t10 | 6 | 6 | 66 | 119 | 1 | 1/9 | 1/9 | 119.00 | 10.82 | 66.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
David Moody Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 4 | 8 | 664 | 353 | 10 | 3/24 | 4/71 | 35.3 | 3.19 | 66.4 | - | - |
| Top End T20 Series | t20 | 2 | 2 | 42 | 66 | 2 | 1/29 | 1/29 | 33 | 9.43 | 21 | - | - |
| Melbourne T10 | t10 | 6 | 6 | 66 | 119 | 1 | 1/9 | 1/9 | 119 | 10.82 | 66 | - | - |

