Dewald Brevis Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 6 | - | 138 | 54 | 23 | 144 | 95.83 | - | 2 | 13 | 6 |
| odi | 9 | 9 | 1 | 230 | 54 | 28.75 | 160 | 143.75 | - | 1 | 10 | 20 |
| t20i | 30 | 28 | 2 | 697 | 125 | 26.8 | 427 | 163.23 | 1 | 1 | 39 | 55 |
| t20 | 139 | 128 | 13 | 3302 | 162 | 28.71 | 2151 | 153.5 | 3 | 13 | 206 | 246 |
| lista | 34 | 33 | 3 | 1295 | 116 | 43.16 | 1110 | 116.66 | 3 | 6 | 103 | 75 |
| firstclass | 24 | 39 | 1 | 1460 | 159 | 38.42 | 1882 | 77.57 | 4 | 8 | 182 | 36 |
| t10 | 14 | 13 | 1 | 143 | 34 | 11.92 | 91 | 157.14 | - | - | 11 | 9 |
| ipl | 21 | 20 | - | 519 | 57 | 25.95 | 350 | 148.29 | - | 2 | 35 | 37 |
Dewald Brevis Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 5 | 4 | - | 64 | 120.75 | 16 | - | - | 5 | 4 |
| ICCT20WC 2026 | t20i | 8 | 7 | - | 207 | 146.81 | 29.57 | - | - | 12 | 14 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 3 | 2 | - | 21 | 131.25 | 10.5 | - | - | - | 2 |
| PAK vs SA | mixed | 2 | 3 | - | 54 | 91.53 | 18 | - | 1 | 6 | 2 |
| ENG vs SA | mixed | 2 | 2 | - | 27 | 207.69 | 13.5 | - | - | 1 | 3 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| AUS vs SA | mixed | 3 | 3 | 1 | 180 | 204.55 | 90 | 1 | 1 | 13 | 14 |
| Zimbabwe T20I Tri-Series | t20i | 5 | 5 | 1 | 133 | 187.32 | 33.25 | - | - | 6 | 12 |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - |

