Dinesh Chandimal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 92 | 164 | 15 | 6462 | 206 | 43.37 | 12846 | 50.30 | 16 | 35 | 681 | 44 |
| odi | 157 | 142 | 21 | 3854 | 111 | 31.85 | 5191 | 74.24 | 4 | 24 | 262 | 43 |
| t20i | 69 | 62 | 7 | 1066 | 66 | 19.38 | 1030 | 103.49 | - | 6 | 90 | 22 |
| t20 | 220 | 204 | 30 | 5183 | 101 | 29.78 | 4166 | 124.41 | 1 | 30 | 472 | 158 |
| lista | 266 | 244 | 33 | 7193 | 120 | 34.09 | 9066 | 79.34 | 11 | 44 | 544 | 116 |
| firstclass | 189 | 315 | 32 | 13765 | 354 | 48.63 | 22912 | 60.07 | 38 | 68 | 1398 | 205 |
| t10 | 9 | 6 | - | 136 | 66 | 22.67 | 68 | 200.00 | - | 1 | 12 | 9 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dinesh Chandimal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK vs SL | mixed | 1 | 1 | - | 1 | 33.33 | 1 | - | - | - | - |
| SL vs IND | mixed | 1 | 1 | - | 4 | 25 | 4 | - | - | - | - |
| LPL 2026 | t20 | 7 | 7 | - | 110 | 130.95 | 15.71 | - | - | 10 | 5 |
| WI vs SL | mixed | 2 | 4 | - | 169 | 67.87 | 42.25 | - | 2 | 17 | 2 |
| NSL | firstclass | 1 | 2 | - | 10 | 45.45 | 5 | - | - | 1 | - |
| PSL 2026 | t20 | 3 | 3 | 1 | 52 | 173.33 | 26 | - | - | 4 | 3 |
| SLC T20 League | t20 | 4 | 4 | - | 94 | 156.67 | 23.5 | - | - | 11 | 4 |
| SL vs BAN | mixed | 2 | 3 | - | 153 | 48.42 | 51 | - | 2 | 14 | 1 |
| PSL 2025 | t20 | 3 | 3 | 1 | 87 | 170.59 | 43.5 | - | - | 6 | 6 |

