Dion Myers Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 10 | - | 174 | 57 | 17.4 | 429 | 40.55 | - | 1 | 15 | 3 |
| odi | 10 | 10 | - | 154 | 34 | 15.4 | 227 | 67.84 | - | - | 18 | - |
| t20i | 39 | 36 | 3 | 637 | 96 | 19.3 | 526 | 121.1 | - | 2 | 56 | 18 |
| t20 | 57 | 50 | 7 | 1002 | 96 | 23.3 | 818 | 122.49 | - | 5 | 81 | 30 |
| lista | 29 | 29 | 1 | 613 | 102 | 21.89 | 802 | 76.43 | 1 | 2 | 53 | 10 |
| firstclass | 24 | 45 | 3 | 1723 | 204 | 41.02 | 3032 | 56.82 | 4 | 10 | 210 | 27 |
| t10 | 6 | 3 | - | 21 | 19 | 7.00 | 19 | 110.53 | - | - | 1 | 2 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dion Myers Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIM vs IND | t20i | 3 | 3 | - | 37 | 97.37 | 12.33 | - | - | 4 | 1 |
| ZIM vs BAN | mixed | 3 | 3 | - | 97 | 121.25 | 32.33 | - | 1 | 8 | 2 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 58 | 134.88 | 29 | - | - | 6 | 2 |
| ZIM vs AFG | mixed | 2 | 2 | - | 11 | 64.71 | 5.5 | - | - | - | - |
| ICCMT20WCARF | t20i | 2 | 2 | 1 | 50 | 147.06 | 50 | - | - | 2 | 2 |
| ZIM vs NAM | t20i | 1 | 1 | 1 | 9 | 225 | - | - | - | 2 | - |
| Zimbabwe T20I Tri-Series | t20i | 1 | 1 | - | 22 | 122.22 | 22 | - | - | 4 | - |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - |
| Zimbabwe Domestic Twenty20 | t20 | 5 | 4 | 2 | 113 | 129.89 | 56.5 | - | 1 | 8 | 2 |

