Dipendra Singh Airee Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 88 | 82 | 8 | 1875 | 105 | 25.34 | 2384 | 78.65 | 2 | 11 | 128 | 26 |
| t20i | 101 | 87 | 21 | 2235 | 110 | 33.86 | 1608 | 138.99 | 1 | 12 | 159 | 93 |
| t20 | 109 | 94 | 23 | 2326 | 110 | 32.76 | 1666 | 139.61 | 1 | 12 | 167 | 98 |
| lista | 97 | 91 | 9 | 2081 | 105 | 25.37 | 2727 | 76.31 | 2 | 12 | 165 | 36 |
| firstclass | 1 | 2 | - | 1 | 1 | 0.5 | 27 | 3.7 | - | - | - | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dipendra Singh Airee Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 32 | 28 | 1 | 920 | 86.96 | 34.07 | 1 | 7 | 59 | 18 |
| NPL | t20 | 1 | 1 | - | 27 | 117.39 | 27 | - | - | 2 | - |
| Asian Games | t20i | 2 | 1 | - | 15 | 83.33 | 15 | - | - | - | - |
| ACCMPC | odi | 6 | 5 | 1 | 111 | 75.51 | 27.75 | - | 1 | 10 | - |
| EUT20 Belgium | t20 | 2 | 2 | - | 3 | 42.86 | 1.5 | - | - | - | - |
| Asian Games Men's T20I | t20i | 4 | 2 | 1 | 40 | 266.67 | 40 | - | - | 2 | 4 |
| NEP vs UAE | t20i | 2 | 2 | 2 | 55 | 105.77 | - | - | - | 5 | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 1 | 169 | 144.44 | 56.33 | - | 2 | 13 | 7 |
| WCT20 Warm up | t20 | 2 | 2 | 2 | 59 | 159.46 | - | - | 1 | 5 | 1 |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 1 | 116 | 122.11 | 23.2 | - | 1 | 4 | 5 |

