Dipendra Singh Airee Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 76 | 71 | 7 | 1625 | 105 | 25.39 | 2047 | 79.38 | 2 | 9 | 128 | 26 |
| t20i | 100 | 86 | 21 | 2220 | 110 | 34.15 | 1590 | 139.62 | 1 | 12 | 159 | 93 |
| t20 | 109 | 94 | 23 | 2326 | 110 | 32.76 | 1666 | 139.61 | 1 | 12 | 167 | 98 |
| lista | 97 | 91 | 9 | 2081 | 105 | 25.37 | 2727 | 76.31 | 2 | 12 | 165 | 36 |
| firstclass | 1 | 2 | - | 1 | 1 | 0.5 | 27 | 3.7 | - | - | - | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Dipendra Singh Airee Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 24 | 20 | 1 | 736 | 89.98 | 38.74 | 1 | 6 | 51 | 14 |
| EUT20 Belgium | t20 | 1 | 1 | - | 1 | 50 | 1 | - | - | - | - |
| Asian Games Men's T20I | t20i | 4 | 2 | 1 | 40 | 266.67 | 40 | - | - | 2 | 4 |
| NEP vs UAE | t20i | 2 | 2 | 2 | 55 | 105.77 | - | - | - | 5 | - |
| ICCT20WC 2026 | t20i | 4 | 4 | 1 | 169 | 144.44 | 56.33 | - | 2 | 13 | 7 |
| WCT20 Warm up | t20 | 2 | 2 | 2 | 59 | 159.46 | - | - | 1 | 5 | 1 |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 1 | 116 | 122.11 | 23.2 | - | 1 | 4 | 5 |
| WI vs NEP | t20i | 2 | 1 | - | 17 | 89.47 | 17 | - | - | - | 1 |
| Top End T20 Series | t20 | 5 | 5 | - | 89 | 114.1 | 17.8 | - | - | 5 | 1 |
| Scotland T20 Tri-Series | t20i | 4 | 4 | 1 | 67 | 91.78 | 22.33 | - | - | 1 | 1 |

