Doug Warren Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 3 | 3 | 55 | 81 | 2 | 1/18 | 1/18 | 40.5 | 8.83 | 27.5 | - | - |
| firstclass | 4 | 8 | 793 | 428 | 14 | 5/69 | 7/145 | 30.57 | 3.23 | 56.6 | - | 1 |
| t10 | 9 | 9 | 102 | 151 | 11 | 4/7 | 4/7 | 13.73 | 8.88 | 9.27 | 1 | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Doug Warren Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 1 | 2 | 253 | 145 | 7 | 5/69 | 7/145 | 20.71 | 3.44 | 36.14 | - | 1 |
| Top End T20 Series | t20 | 5 | 5 | 96 | 151 | 5 | 2/19 | 2/19 | 30.2 | 9.44 | 19.2 | - | - |
| Melbourne T10 | t10 | 9 | 9 | 102 | 151 | 11 | 4/7 | 4/7 | 13.73 | 8.88 | 9.27 | 1 | - |

