Dushmantha Chameera Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 12 | 21 | 2022 | 1321 | 32 | 5/47 | 9/115 | 41.28 | 3.91 | 63.1 | 1 | 1 |
| odi | 58 | 57 | 2490 | 2279 | 65 | 5/16 | 5/16 | 35.06 | 5.49 | 38.3 | 1 | 1 |
| t20i | 77 | 77 | 1680 | 2250 | 93 | 5/24 | 5/24 | 24.19 | 8.03 | 18 | 2 | 1 |
| t20 | 172 | 170 | 3646 | 4976 | 192 | 5/24 | 5/24 | 25.91 | 8.18 | 18.9 | 5 | 1 |
| lista | 104 | 98 | 4137 | 3713 | 121 | 5/16 | 5/16 | 30.68 | 5.38 | 34.1 | 2 | 2 |
| firstclass | 45 | 73 | 5620 | 3669 | 106 | 5/42 | 9/115 | 34.61 | 3.91 | 53 | 4 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 20 | 19 | 375 | 608 | 13 | 2/17 | 2/17 | 46.77 | 9.73 | 28.85 | - | - |
Dushmantha Chameera Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | 6 | 6 | 126 | 200 | 10 | 3/38 | 3/38 | 20 | 9.52 | 12.6 | - | - |
| SL vs ENG | mixed | 1 | 1 | 24 | 24 | 5 | 5/24 | 5/24 | 4.8 | 6 | 4.8 | - | 1 |
| Asia Cup | t20i | 6 | 6 | 144 | 199 | 7 | 2/29 | 2/29 | 28.43 | 8.29 | 20.57 | - | - |
| ZIM vs SL | mixed | 2 | 2 | 120 | 100 | 3 | 3/52 | 3/52 | 33.33 | 5 | 40 | - | - |
| SLC T20 League | t20 | 3 | 3 | 60 | 85 | 4 | 2/26 | 2/26 | 21.25 | 8.5 | 15 | - | - |
| SL vs BAN | mixed | 2 | 2 | 90 | 88 | 4 | 3/51 | 3/51 | 22 | 5.87 | 22.5 | - | - |
| IPL 2025 | t20 | 6 | 5 | 90 | 171 | 4 | 1/24 | 1/24 | 42.75 | 11.4 | 22.5 | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

