Ebadot Hossain Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 24 | 37 | 3743 | 2270 | 43 | 6/46 | 7/121 | 52.79 | 3.63 | 87 | 2 | 1 |
| odi | 12 | 11 | 540 | 504 | 22 | 4/42 | 4/42 | 22.9 | 5.6 | 24.5 | 2 | - |
| t20i | 4 | 4 | 91 | 140 | 7 | 3/51 | 3/51 | 20 | 9.23 | 13 | - | - |
| t20 | 69 | 69 | 1448 | 1942 | 71 | 4/17 | 4/17 | 27.35 | 8.04 | 20.3 | 1 | - |
| lista | 47 | 46 | 2186 | 1897 | 68 | 4/36 | 4/36 | 27.89 | 5.2 | 32.1 | 5 | - |
| firstclass | 61 | 102 | 9581 | 5278 | 159 | 6/46 | 10/139 | 33.19 | 3.3 | 60.2 | 7 | 4 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ebadot Hossain Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS vs BAN | mixed | 1 | 1 | 78 | 66 | 1 | 1/66 | 1/66 | 66 | 5.08 | 78 | - | - |
| ZIM vs BAN | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs PAK | test | - | - | - | - | - | - | - | - | - | - | - | - |
| BCL 4-Day | firstclass | 1 | 2 | 48 | 82 | 8 | 4/28 | 8/82 | 10.25 | 10.25 | 6 | 2 | - |
| BPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| NCL 2025 | t20 | 6 | 5 | 102 | 143 | 5 | 3/24 | 3/24 | 28.6 | 8.41 | 20.4 | - | - |
| SL vs BAN | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| BN-A vs NZ-A | mixed | 2 | 2 | 93 | 85 | 2 | 2/35 | 2/35 | 42.5 | 5.48 | 46.5 | - | - |

