Emilio Gay Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | - | 129 | 57 | 32.25 | 237 | 54.43 | - | 2 | 21 | - |
| t20i | 3 | 3 | - | 64 | 50 | 21.33 | 30 | 213.33 | - | 1 | 9 | 2 |
| t20 | 16 | 15 | - | 354 | 53 | 23.6 | 247 | 143.31 | - | 2 | 47 | 7 |
| lista | 38 | 38 | 6 | 1182 | 131 | 36.93 | 1274 | 92.77 | 2 | 7 | 145 | 5 |
| firstclass | 75 | 129 | 7 | 4831 | 261 | 39.59 | 8395 | 57.54 | 13 | 20 | 639 | 8 |
| t10 | 5 | 5 | - | 90 | 41 | 18.00 | 73 | 123.29 | - | - | 8 | 4 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Emilio Gay Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-II | firstclass | 6 | 9 | 2 | 552 | 69 | 78.86 | 3 | 1 | 79 | 1 |
| ENG vs NZ | test | 3 | 5 | - | 129 | 53.31 | 25.8 | - | 1 | 21 | - |
| NCL T10 | t10 | 5 | 5 | - | 90 | 123.29 | 18 | - | - | 8 | 4 |
| County Championship 2025 DIV-I | firstclass | 13 | 23 | 2 | 954 | 64.63 | 45.43 | 4 | 1 | 126 | 2 |
| EODC | lista | 8 | 8 | 1 | 224 | 89.96 | 32 | 1 | - | 26 | 1 |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - |
| ENG-A vs IND-A | firstclass | 2 | 3 | - | 122 | 57.82 | 40.67 | - | 1 | 15 | - |

