Farhan Yousaf Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 22 | 16 | 5 | 390 | 61 | 35.45 | 229 | 170.3 | - | 3 | 30 | 23 |
| lista | 6 | 6 | - | 215 | 74 | 35.83 | 232 | 92.67 | - | 2 | 12 | 5 |
| firstclass | 2 | 2 | - | 62 | 32 | 31 | 122 | 50.81 | - | - | 6 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Farhan Yousaf Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Mens | lista | 5 | 3 | - | 139 | 87.42 | 46.33 | - | 2 | 10 | 6 |
| ENG-U19 vs PAK-U19 | mixed | 1 | 2 | - | 68 | 68.69 | 34 | - | - | 9 | - |
| NCC | lista | 4 | 4 | - | 139 | 104.51 | 34.75 | - | 1 | 12 | 5 |
| GSL | t20 | 4 | 4 | - | 107 | 167.19 | 26.75 | - | 1 | 5 | 9 |
| PSL 2026 | t20 | 11 | 7 | 2 | 128 | 152.38 | 25.6 | - | 1 | 10 | 7 |
| PAKN T20 | t20 | 4 | 4 | 3 | 143 | 188.16 | 143 | - | 1 | 15 | 6 |
| U19 WC | lista | 5 | 4 | 2 | 132 | 91.03 | 66 | - | 1 | 8 | 8 |
| ICCWCWM | lista | - | - | - | - | - | - | - | - | - | - |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - |

