Gabe Bell Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lista | 4 | 4 | 192 | 133 | 8 | 3/29 | 3/29 | 16.62 | 4.15 | 24 | - | - |
| firstclass | 59 | 110 | 11665 | 5596 | 218 | 6/39 | 10/79 | 25.66 | 2.87 | 53.5 | 9 | 3 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gabe Bell Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-II | firstclass | 6 | 10 | 1235 | 640 | 21 | 4/87 | 7/163 | 30.48 | 3.11 | 58.81 | 1 | - |
| Sheffield Shield 2025 | firstclass | 9 | 15 | 1799 | 889 | 32 | 6/82 | 9/133 | 27.78 | 2.96 | 56.22 | - | 1 |
| Top End T20 Series | t20 | 5 | 5 | 114 | 185 | 6 | 2/20 | 2/20 | 30.83 | 9.74 | 19 | - | - |

