Gareth Delany Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 18 | 5 | 234 | 22 | 18 | 246 | 95.12 | - | - | 20 | 6 |
| t20i | 93 | 79 | 16 | 1294 | 89 | 20.53 | 963 | 134.37 | - | 4 | 100 | 61 |
| t20 | 145 | 129 | 20 | 2589 | 89 | 23.75 | 1833 | 141.24 | - | 12 | 225 | 129 |
| lista | 66 | 59 | 8 | 1312 | 104 | 25.72 | 1521 | 86.25 | 1 | 8 | 96 | 55 |
| firstclass | 5 | 6 | - | 69 | 22 | 11.5 | 119 | 57.98 | - | - | 9 | 1 |
| t10 | 1 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | 1 | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Gareth Delany Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland Inter-Provincial T20 | t20 | 2 | 2 | - | 87 | 170.59 | 43.5 | - | 1 | 5 | 6 |
| IP50 | lista | 5 | 5 | 1 | 57 | 71.25 | 14.25 | - | - | 4 | - |
| IRE vs IND | t20i | 2 | 2 | - | 49 | 148.48 | 24.5 | - | - | 3 | 3 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| UAE vs IRE | t20i | 2 | 2 | - | 10 | 83.33 | 5 | - | - | 1 | - |
| IRE vs ENG | t20i | 2 | 1 | 1 | 48 | 165.52 | - | - | - | 4 | 3 |
| Ireland 50 Over Cup | lista | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | - | 60 | 150 | 20 | - | - | 3 | 5 |

