Gavin Main Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 16 | 16 | 716 | 616 | 34 | 5/52 | 5/52 | 18.11 | 5.16 | 21 | 1 | 1 |
| t20i | 16 | 14 | 242 | 342 | 19 | 5/26 | 5/26 | 18 | 8.47 | 12.7 | - | 1 |
| t20 | 16 | 14 | 242 | 342 | 19 | 5/26 | 5/26 | 18 | 8.47 | 12.7 | - | 1 |
| lista | 18 | 18 | 818 | 690 | 38 | 5/52 | 5/52 | 18.15 | 5.06 | 21.5 | 1 | 1 |
| firstclass | 4 | 6 | 402 | 319 | 8 | 3/72 | 3/72 | 39.87 | 4.76 | 50.2 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gavin Main Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 2 | 2 | 67 | 47 | 4 | 3/32 | 3/32 | 11.75 | 4.21 | 16.75 | - | - |

