Gerhard Erasmus Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 74 | 72 | 6 | 2354 | 125 | 35.67 | 3047 | 77.26 | 2 | 18 | 182 | 52 |
| t20i | 92 | 88 | 18 | 2327 | 100 | 33.24 | 1791 | 129.93 | 1 | 16 | 164 | 86 |
| t20 | 161 | 142 | 24 | 3015 | 100 | 25.55 | 2464 | 122.36 | 1 | 17 | 229 | 116 |
| lista | 124 | 117 | 13 | 3685 | 125 | 35.43 | 4776 | 77.15 | 2 | 29 | 285 | 83 |
| firstclass | 38 | 68 | 6 | 1255 | 192 | 20.24 | 2844 | 44.12 | 1 | 3 | 149 | 13 |
| t10 | 15 | 11 | 3 | 221 | 54 | 27.63 | 134 | 164.93 | - | 1 | 17 | 12 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Gerhard Erasmus Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 35 | 33 | 3 | 892 | 77.57 | 29.73 | - | 7 | 77 | 22 |
| NAM vs IRE | odi | 2 | 2 | 1 | 178 | 114.1 | 178 | 1 | - | 16 | 5 |
| NAM vs SA | odi | 3 | 3 | - | 92 | 83.64 | 30.67 | - | 1 | 7 | 2 |
| SA & ZIM vs NAM | t20i | 4 | 4 | 2 | 149 | 150.51 | 74.5 | - | 1 | 13 | 4 |
| NAM vs VID | lista | 3 | 2 | 1 | 201 | 106.35 | 201 | 1 | 1 | 13 | 9 |
| TSIN2026 | t20i | 4 | 4 | - | 151 | 201.33 | 37.75 | - | - | 6 | 13 |
| EUT20 Belgium | t20 | 3 | 2 | - | 34 | 125.93 | 17 | - | - | 2 | 3 |
| NAM vs SCO | t20i | 3 | 3 | - | 145 | 140.78 | 48.33 | - | 1 | 9 | 6 |
| NAM vs UGN | mixed | - | 1 | - | 9 | 75 | 9 | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |

