Glenn Phillips Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 17 | 29 | 5 | 775 | 87 | 32.29 | 1081 | 71.69 | - | 5 | 75 | 26 |
| odi | 47 | 39 | 9 | 1262 | 106 | 42.06 | 1223 | 103.18 | 2 | 5 | 92 | 51 |
| t20i | 97 | 85 | 13 | 2286 | 108 | 31.75 | 1602 | 142.69 | 2 | 12 | 171 | 108 |
| t20 | 292 | 269 | 40 | 7348 | 116 | 32.08 | 5206 | 141.14 | 5 | 47 | 549 | 388 |
| lista | 98 | 90 | 11 | 2935 | 156 | 37.15 | 3117 | 94.16 | 7 | 8 | 276 | 100 |
| firstclass | 67 | 116 | 12 | 4148 | 147 | 39.88 | 6200 | 66.9 | 8 | 26 | 489 | 115 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 14 | 13 | 2 | 132 | 25 | 12.00 | 109 | 121.10 | - | - | 7 | 8 |
Glenn Phillips Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 6 | 5 | 1 | 67 | 124.07 | 16.75 | - | - | 4 | 2 |
| ICCT20WC 2026 | t20i | 9 | 6 | 1 | 181 | 157.39 | 36.2 | - | 1 | 17 | 8 |
| WCT20 Warm up | t20 | 1 | 1 | - | 40 | 222.22 | 40 | - | - | 4 | 3 |
| Super Smash 2025 | t20 | 2 | 2 | 1 | 114 | 167.65 | 114 | - | 1 | 8 | 6 |
| IND vs NZ | mixed | 3 | 3 | 1 | 150 | 113.64 | 75 | 1 | - | 12 | 4 |
| Major League Cricket | t20 | 10 | 8 | 5 | 186 | 139.85 | 62 | - | 1 | 7 | 13 |
| T20 WC-2024 | t20i | 4 | 2 | - | 58 | 113.73 | 29 | - | - | 5 | 2 |

