Gudakesh Motie Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 11 | 19 | 1740 | 946 | 35 | 7/37 | 13/99 | 27.02 | 3.26 | 49.7 | 1 | 2 |
| odi | 34 | 33 | 1669 | 1322 | 42 | 4/23 | 4/23 | 31.47 | 4.75 | 39.7 | 2 | - |
| t20i | 50 | 48 | 948 | 1249 | 49 | 4/28 | 4/28 | 25.48 | 7.9 | 19.3 | 1 | - |
| t20 | 119 | 115 | 2299 | 2907 | 131 | 5/21 | 5/21 | 22.19 | 7.58 | 17.5 | 3 | 1 |
| lista | 70 | 67 | 3398 | 2470 | 98 | 5/17 | 5/17 | 25.2 | 4.36 | 34.6 | 5 | 1 |
| firstclass | 55 | 95 | 9291 | 4104 | 188 | 7/37 | 13/99 | 21.82 | 2.65 | 49.4 | 10 | 7 |
| t10 | 1 | 1 | 8 | 25 | 1 | 1/25 | 1/25 | 25.00 | 18.75 | 8.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gudakesh Motie Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 7 | 7 | 132 | 173 | 10 | 4/28 | 4/28 | 17.3 | 7.86 | 13.2 | 1 | - |
| WCT20 Warm up | t20 | 1 | 1 | 24 | 29 | 1 | 1/29 | 1/29 | 29 | 7.25 | 24 | - | - |
| SA vs WI | t20i | 1 | 1 | 12 | 17 | 3 | 3/17 | 3/17 | 5.67 | 8.5 | 4 | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 12 | 12 | 238 | 289 | 18 | 5/21 | 5/21 | 16.06 | 7.29 | 13.22 | 1 | 1 |
| WI vs PAK | mixed | 3 | 2 | 36 | 53 | 2 | 2/39 | 2/39 | 26.5 | 8.83 | 18 | - | - |
| WI vs AUS | mixed | 3 | 3 | 54 | 100 | 2 | 2/29 | 2/29 | 50 | 11.11 | 27 | - | - |
| Global Super League | t20 | 5 | 5 | 102 | 112 | 9 | 3/9 | 3/9 | 12.44 | 6.59 | 11.33 | - | - |
| IRE vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG vs WI | mixed | 3 | 3 | 120 | 151 | 1 | 1/74 | 1/74 | 151 | 7.55 | 120 | - | - |

