Gudakesh Motie Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 11 | 19 | 1740 | 946 | 35 | 7/37 | 13/99 | 27.02 | 3.26 | 49.7 | 1 | 2 |
| odi | 35 | 34 | 1693 | 1362 | 42 | 4/23 | 4/23 | 32.42 | 4.82 | 40.3 | 2 | - |
| t20i | 51 | 49 | 960 | 1267 | 49 | 4/28 | 4/28 | 25.85 | 7.91 | 19.5 | 1 | - |
| t20 | 120 | 116 | 2311 | 2925 | 131 | 5/21 | 5/21 | 22.32 | 7.59 | 17.6 | 3 | 1 |
| lista | 71 | 68 | 3422 | 2510 | 98 | 5/17 | 5/17 | 25.61 | 4.4 | 34.9 | 5 | 1 |
| firstclass | 59 | 103 | 10034 | 4515 | 215 | 7/37 | 13/99 | 21 | 2.69 | 46.6 | 13 | 9 |
| t10 | 1 | 1 | 8 | 25 | 1 | 1/25 | 1/25 | 25.00 | 18.75 | 8.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gudakesh Motie Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI vs SL | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| WIC | firstclass | 5 | 10 | 874 | 519 | 29 | 6/73 | 10/119 | 17.9 | 3.56 | 30.14 | 3 | 2 |
| ICCT20WC 2026 | t20i | 7 | 7 | 132 | 173 | 10 | 4/28 | 4/28 | 17.3 | 7.86 | 13.2 | 1 | - |
| WCT20 Warm up | t20 | 1 | 1 | 24 | 29 | 1 | 1/29 | 1/29 | 29 | 7.25 | 24 | - | - |
| SA vs WI | t20i | 1 | 1 | 12 | 17 | 3 | 3/17 | 3/17 | 5.67 | 8.5 | 4 | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| CPL 2025 | t20 | 12 | 12 | 238 | 289 | 18 | 5/21 | 5/21 | 16.06 | 7.29 | 13.22 | 1 | 1 |
| WI vs PAK | mixed | 3 | 2 | 36 | 53 | 2 | 2/39 | 2/39 | 26.5 | 8.83 | 18 | - | - |
| WI vs AUS | mixed | 3 | 3 | 54 | 100 | 2 | 2/29 | 2/29 | 50 | 11.11 | 27 | - | - |
| Global Super League | t20 | 5 | 5 | 102 | 112 | 9 | 3/9 | 3/9 | 12.44 | 6.59 | 11.33 | - | - |

