Gudakesh Motie Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 11 | 19 | 1740 | 946 | 35 | 7/37 | 13/99 | 27.02 | 3.26 | 49.7 | 1 | 2 |
| odi | 41 | 39 | 1991 | 1627 | 47 | 4/23 | 4/23 | 34.62 | 4.90 | 42.36 | 2 | - |
| t20i | 53 | 51 | 984 | 1301 | 51 | 4/28 | 4/28 | 25.51 | 7.93 | 19.29 | 1 | - |
| t20 | 121 | 117 | 2311 | 2932 | 133 | 5/21 | 5/21 | 22.05 | 7.61 | 17.38 | 3 | 1 |
| lista | 74 | 70 | 3540 | 2593 | 101 | 5/17 | 5/17 | 25.67 | 4.39 | 35 | 5 | 1 |
| firstclass | 59 | 103 | 10034 | 4515 | 215 | 7/37 | 13/99 | 21 | 2.69 | 46.6 | 13 | 9 |
| t10 | 1 | 1 | 8 | 25 | 1 | 1/25 | 1/25 | 25.00 | 18.75 | 8.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gudakesh Motie Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND vs WI | mixed | 2 | 2 | 120 | 133 | 1 | 1/67 | 1/67 | 133 | 6.65 | 120 | - | - |
| CPL 2026 | t20 | 11 | 11 | 145 | 309 | 13 | 3/22 | 3/22 | 23.77 | 12.79 | 11.15 | - | - |
| GSL | t20 | 5 | 5 | 114 | 120 | 8 | 4/15 | 4/15 | 15 | 6.32 | 14.25 | 1 | - |
| WI vs NZ | odi | 5 | 5 | 298 | 213 | 9 | 5/47 | 5/47 | 23.67 | 4.29 | 33.11 | - | 1 |
| WI vs SL | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| WIC | firstclass | 5 | 10 | 874 | 519 | 29 | 6/73 | 10/119 | 17.9 | 3.56 | 30.14 | 3 | 2 |
| ICCT20WC 2026 | t20i | 7 | 7 | 132 | 173 | 10 | 4/28 | 4/28 | 17.3 | 7.86 | 13.2 | 1 | - |
| WCT20 Warm up | t20 | 1 | 1 | 24 | 29 | 1 | 1/29 | 1/29 | 29 | 7.25 | 24 | - | - |
| SA vs WI | t20i | 1 | 1 | 12 | 17 | 3 | 3/17 | 3/17 | 5.67 | 8.5 | 4 | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - | - | - |

