Gus Atkinson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 17 | 33 | 2797 | 1710 | 76 | 7/45 | 12/106 | 22.5 | 3.66 | 36.8 | 2 | 5 |
| odi | 11 | 11 | 472 | 527 | 13 | 2/28 | 2/28 | 40.53 | 6.69 | 36.3 | - | - |
| t20i | 4 | 4 | 65 | 122 | 6 | 4/20 | 4/20 | 20.33 | 11.26 | 10.8 | 1 | - |
| t20 | 58 | 57 | 1045 | 1574 | 72 | 4/20 | 4/20 | 21.86 | 9.03 | 14.5 | 3 | - |
| lista | 14 | 14 | 616 | 701 | 18 | 4/43 | 4/43 | 38.94 | 6.82 | 34.2 | 1 | - |
| firstclass | 43 | 81 | 6975 | 3985 | 156 | 7/45 | 12/106 | 25.54 | 3.42 | 44.7 | 5 | 6 |
| t10 | 3 | 3 | 36 | 67 | 1 | 1/26 | 1/26 | 67.00 | 11.17 | 36.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gus Atkinson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | 3 | 4 | 337 | 229 | 7 | 1/12 | 4/61 | 32.71 | 4.08 | 48.14 | - | - |
| T100 2026 | t100 | 10 | 10 | 190 | 258 | 12 | 3/30 | 3/30 | 21.5 | 8.15 | 15.83 | - | - |
| ENG vs IND | mixed | 2 | 2 | 90 | 74 | 3 | 3/50 | 3/50 | 24.67 | 4.93 | 30 | - | - |
| ENG vs NZ | test | 2 | 4 | 327 | 168 | 10 | 5/30 | 7/39 | 16.8 | 3.08 | 32.7 | - | 1 |
| County Championship 2025 DIV-I | firstclass | 4 | 8 | 816 | 430 | 14 | 4/41 | 5/106 | 30.71 | 3.16 | 58.29 | 2 | - |
| EODC | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG vs IND | test | 1 | 2 | 292 | 160 | 8 | 5/33 | 8/160 | 20 | 3.29 | 36.5 | - | 1 |
| ENG vs ZIM | test | 1 | 2 | 116 | 75 | 3 | 2/58 | 3/75 | 25 | 3.88 | 38.67 | - | - |

