Gus Atkinson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 21 | 41 | 2983 | 2104 | 83 | 7/45 | 12/106 | 25.34 | 3.65 | 41.6 | 2 | 5 |
| odi | 21 | 21 | 724 | 964 | 26 | 2/28 | 2/28 | 37.08 | 7.99 | 27.85 | - | - |
| t20i | 4 | 4 | 65 | 122 | 6 | 4/20 | 4/20 | 20.33 | 11.26 | 10.8 | 1 | - |
| t20 | 58 | 57 | 1045 | 1574 | 72 | 4/20 | 4/20 | 21.86 | 9.03 | 14.5 | 3 | - |
| lista | 14 | 14 | 616 | 701 | 18 | 4/43 | 4/43 | 38.94 | 6.82 | 34.2 | 1 | - |
| firstclass | 43 | 81 | 6975 | 3985 | 156 | 7/45 | 12/106 | 25.54 | 3.42 | 44.7 | 5 | 6 |
| t10 | 3 | 3 | 36 | 67 | 1 | 1/26 | 1/26 | 67.00 | 11.17 | 36.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Gus Atkinson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS vs ENG | mixed | 2 | 2 | 82 | 51 | 3 | 2/11 | 2/11 | 17 | 3.73 | 27.33 | - | - |
| Tri-Series | odi | 4 | 4 | 192 | 217 | 4 | 2/35 | 2/35 | 54.25 | 6.78 | 48 | - | - |
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG vs SL | mixed | 3 | 3 | 132 | 106 | 5 | 2/26 | 2/26 | 21.2 | 4.82 | 26.4 | - | - |
| ENG vs PAK | test | 3 | 6 | 330 | 265 | 4 | 3/109 | 3/109 | 66.25 | 4.82 | 82.5 | - | - |
| T100 2026 | t100 | 10 | 10 | 195 | 273 | 12 | 3/30 | 3/30 | 22.75 | 8.4 | 16.25 | - | - |
| ENG vs IND | mixed | 2 | 2 | 90 | 74 | 3 | 3/50 | 3/50 | 24.67 | 4.93 | 30 | - | - |
| ENG vs NZ | test | 2 | 4 | 327 | 168 | 10 | 5/30 | 7/39 | 16.8 | 3.08 | 32.7 | - | 1 |
| County Championship 2025 DIV-I | firstclass | 4 | 8 | 816 | 430 | 14 | 4/41 | 5/106 | 30.71 | 3.16 | 58.29 | 2 | - |
| EODC | lista | - | - | - | - | - | - | - | - | - | - | - | - |

