Hammad Mirza Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 17 | 17 | 2 | 609 | 112 | 40.6 | 795 | 76.6 | 1 | 4 | 59 | 8 |
| t20i | 27 | 27 | 2 | 477 | 62 | 19.08 | 442 | 107.91 | - | 3 | 41 | 14 |
| t20 | 32 | 32 | 3 | 586 | 62 | 20.2 | 524 | 111.83 | - | 3 | 47 | 20 |
| lista | 17 | 17 | 2 | 609 | 112 | 40.6 | 795 | 76.6 | 1 | 4 | 59 | 8 |
| t10 | 25 | 21 | 6 | 300 | 49 | 20.00 | 161 | 186.34 | - | - | 24 | 21 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Hammad Mirza Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 18 | 18 | 2 | 643 | 76 | 40.19 | 1 | 4 | 63 | 8 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 40 | 121.21 | 20 | - | - | 7 | - |
| ICCMT20WCEAPQ | t20i | 6 | 6 | 1 | 97 | 71.32 | 19.4 | - | 1 | 7 | 1 |
| OMA vs KUW | t20i | 2 | 2 | - | 32 | 110.34 | 16 | - | - | 4 | - |
| Asia Cup | t20i | 3 | 3 | - | 83 | 131.75 | 27.67 | - | 1 | 8 | 3 |
| Oman D20 League | t20 | 10 | 9 | 1 | 143 | 104.38 | 17.88 | - | 1 | 10 | 7 |

