Haris Rauf Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 1 | 78 | 78 | 1 | 1/78 | 1/78 | 78 | 6 | 78 | - | - |
| odi | 56 | 56 | 2717 | 2644 | 103 | 5/18 | 5/18 | 25.66 | 5.83 | 26.3 | 5 | 2 |
| t20i | 94 | 92 | 2009 | 2807 | 133 | 4/18 | 4/18 | 21.1 | 8.38 | 15.1 | 5 | - |
| t20 | 272 | 268 | 5782 | 8160 | 371 | 5/27 | 5/27 | 21.99 | 8.46 | 15.5 | 11 | 1 |
| lista | 64 | 64 | 3116 | 3013 | 116 | 5/18 | 5/18 | 25.97 | 5.8 | 26.8 | 5 | 2 |
| firstclass | 13 | 21 | 1943 | 1225 | 42 | 6/47 | 9/109 | 29.16 | 3.78 | 46.2 | - | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Haris Rauf Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 9 | 9 | 177 | 289 | 12 | 3/43 | 3/43 | 24.08 | 9.8 | 14.75 | - | - |
| BAN vs PAK | odi | 2 | 2 | 87 | 78 | 6 | 3/26 | 3/26 | 13 | 5.38 | 14.5 | - | - |
| BBL 2025 | t20 | 11 | 11 | 244 | 335 | 20 | 3/23 | 3/23 | 16.75 | 8.24 | 12.2 | - | - |
| PAK vs SA | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Asia Cup | t20i | 5 | 5 | 110 | 165 | 9 | 3/33 | 3/33 | 18.33 | 9 | 12.22 | - | - |
| UAE T20I Tri-Series | t20i | 2 | 2 | 41 | 69 | 4 | 4/31 | 4/31 | 17.25 | 10.1 | 10.25 | 1 | - |
| WI vs PAK | mixed | 2 | 2 | 48 | 75 | 1 | 1/34 | 1/34 | 75 | 9.38 | 48 | - | - |
| Major League Cricket | t20 | 8 | 8 | 169 | 256 | 17 | 4/32 | 4/32 | 15.06 | 9.09 | 9.94 | 2 | - |
| PAK vs BAN | t20i | 2 | 2 | 30 | 59 | 1 | 1/23 | 1/23 | 59 | 11.8 | 30 | - | - |

