Haroon Arshad Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 3 | 3 | 1 | 107 | 44 | 53.5 | 88 | 121.59 | - | - | 13 | 1 |
| lista | 6 | 5 | 1 | 116 | 37 | 29 | 153 | 75.81 | - | - | 11 | - |
| firstclass | 13 | 26 | 1 | 748 | 116 | 29.92 | 1649 | 45.36 | 3 | - | 86 | 1 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Haroon Arshad Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 1 | 1 | 1 | 15 | 166.67 | - | - | - | 2 | - |
| QEA Trophy 2025 | firstclass | 7 | 14 | - | 436 | 46.83 | 31.14 | 2 | - | 54 | 4 |
| National T20 Cup | t20 | 3 | 3 | 1 | 107 | 121.59 | 53.5 | - | - | 13 | 1 |

