Harry Brook Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 41 | 70 | 2 | 3610 | 317 | 53.08 | 4182 | 86.32 | 10 | 20 | 395 | 55 |
| odi | 46 | 46 | 4 | 1737 | 202 | 41.36 | 1581 | 109.87 | 4 | 8 | 140 | 58 |
| t20i | 71 | 62 | 15 | 1702 | 114 | 36.21 | 1032 | 164.92 | 2 | 8 | 138 | 84 |
| t20 | 181 | 167 | 39 | 4315 | 105 | 33.71 | 2803 | 153.94 | 4 | 18 | 374 | 185 |
| lista | 53 | 50 | 5 | 1697 | 136 | 37.71 | 1631 | 104.04 | 4 | 7 | 162 | 57 |
| firstclass | 102 | 168 | 9 | 6976 | 317 | 43.87 | 9251 | 75.4 | 19 | 37 | 841 | 90 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 11 | 11 | 2 | 190 | 100 | 21.11 | 154 | 123.38 | 1 | - | 23 | 4 |
Harry Brook Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tri-Series | odi | 3 | 3 | - | 208 | 160 | 69.33 | 1 | - | 21 | 10 |
| ENG vs SL | mixed | 3 | 3 | 1 | 170 | 217.95 | 85 | 1 | - | 14 | 10 |
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| ENG vs PAK | test | 3 | 4 | - | 215 | 79.04 | 53.75 | - | 2 | 26 | - |
| T100 2026 | t100 | 9 | 9 | 1 | 255 | 180.85 | 31.88 | - | 1 | 21 | 17 |
| ENG vs IND | mixed | 5 | 4 | 2 | 229 | 214.02 | 114.5 | - | 2 | 17 | 15 |
| ENG vs NZ | test | 3 | 6 | - | 217 | 86.8 | 36.17 | - | 2 | 30 | 3 |
| ICCT20WC 2026 | t20i | 8 | 8 | - | 235 | 159.86 | 29.38 | 1 | 1 | 21 | 9 |
| SL vs ENG | mixed | 3 | 3 | 1 | 184 | 120.26 | 92 | 1 | - | 13 | 9 |
| NZ vs ENG | mixed | 3 | 2 | - | 98 | 200 | 49 | - | 1 | 7 | 7 |

