Hasan Ali Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 27 | 52 | 4825 | 2472 | 88 | 5/27 | 10/114 | 28.09 | 3.07 | 54.8 | 2 | 6 |
| odi | 68 | 66 | 3286 | 3179 | 102 | 5/34 | 5/34 | 31.16 | 5.8 | 32.2 | 2 | 4 |
| t20i | 57 | 56 | 1155 | 1678 | 72 | 5/30 | 5/30 | 23.3 | 8.71 | 16 | 1 | 1 |
| t20 | 243 | 241 | 5304 | 7242 | 353 | 6/23 | 6/23 | 20.51 | 8.19 | 15 | 12 | 3 |
| lista | 99 | 97 | 4772 | 4452 | 154 | 5/34 | 5/34 | 28.9 | 5.59 | 30.9 | 6 | 4 |
| firstclass | 90 | 156 | 15977 | 8709 | 338 | 8/107 | 11/94 | 25.76 | 3.27 | 47.2 | 13 | 18 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Hasan Ali Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | 5 | 5 | 96 | 114 | 11 | 4/18 | 4/18 | 10.36 | 7.13 | 8.73 | 1 | - |
| BAN vs PAK | test | 2 | 4 | 470 | 259 | 8 | 3/52 | 4/127 | 32.38 | 3.31 | 58.75 | - | - |
| PSL 2026 | t20 | 9 | 9 | 209 | 323 | 15 | 4/27 | 4/27 | 21.53 | 9.27 | 13.93 | 1 | - |
| BBL 2025 | t20 | 8 | 8 | 174 | 232 | 9 | 2/25 | 2/25 | 25.78 | 8 | 19.33 | - | - |
| PAK vs SA | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | 4 | 6 | 713 | 375 | 12 | 3/14 | 6/78 | 31.25 | 3.16 | 59.42 | - | - |
| Vitality Blast | t20 | 12 | 12 | 260 | 375 | 25 | 6/23 | 6/23 | 15 | 8.65 | 10.4 | 1 | 1 |
| UAE T20I Tri-Series | t20i | 1 | 1 | 24 | 47 | 3 | 3/47 | 3/47 | 15.67 | 11.75 | 8 | - | - |
| WI vs PAK | mixed | 2 | 2 | 42 | 86 | 1 | 1/38 | 1/38 | 86 | 12.29 | 42 | - | - |

