Hasan Mahmud Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 18 | 32 | 2222 | 1574 | 53 | 6/55 | 9/111 | 29.70 | 4.25 | 41.92 | 1 | 4 |
| odi | 26 | 25 | 1131 | 1155 | 33 | 5/32 | 5/32 | 35 | 6.12 | 34.2 | - | 1 |
| t20i | 26 | 26 | 534 | 693 | 28 | 3/33 | 3/33 | 24.75 | 7.78 | 19 | - | - |
| t20 | 102 | 102 | 2139 | 2793 | 112 | 4/26 | 4/26 | 24.93 | 7.83 | 19 | 2 | - |
| lista | 83 | 82 | 4014 | 3684 | 111 | 5/32 | 5/32 | 33.18 | 5.5 | 36.1 | 3 | 1 |
| firstclass | 37 | 64 | 5644 | 3165 | 107 | 6/69 | 9/101 | 29.57 | 3.36 | 52.7 | 4 | 4 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Hasan Mahmud Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA vs BAN | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| BAN vs WI | test | 2 | 4 | 18 | 203 | 8 | 6/90 | 6/90 | 25.38 | 67.67 | 2.25 | - | 1 |
| AFG vs BAN | test | 1 | 2 | 282 | 121 | 6 | 5/55 | 6/121 | 20.17 | 2.57 | 47 | - | 1 |
| CCD-II | firstclass | 4 | 8 | 665 | 410 | 26 | 4/30 | 9/101 | 15.77 | 3.7 | 25.58 | 2 | - |
| AUS vs BAN | mixed | 1 | 1 | 114 | 42 | 4 | 4/42 | 4/42 | 10.5 | 2.21 | 28.5 | 1 | - |
| LPL 2026 | t20 | 3 | 3 | 62 | 101 | 5 | 3/31 | 3/31 | 20.2 | 9.77 | 12.4 | - | - |
| ZIM vs BAN | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| DPL | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| BCL 2026 | lista | 3 | 3 | 168 | 150 | 5 | 3/55 | 3/55 | 30 | 5.36 | 33.6 | - | - |

