Hasan Nawaz Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | 2 | 113 | 63 | 56.5 | 127 | 88.97 | - | 1 | 5 | 6 |
| t20i | 25 | 24 | 2 | 457 | 105 | 20.77 | 296 | 154.39 | 1 | 2 | 24 | 34 |
| t20 | 94 | 89 | 10 | 2221 | 105 | 28.11 | 1600 | 138.81 | 2 | 11 | 154 | 128 |
| lista | 9 | 9 | 2 | 233 | 63 | 33.28 | 246 | 94.71 | - | 1 | 14 | 13 |
| firstclass | 13 | 23 | - | 667 | 169 | 29 | 953 | 69.98 | 1 | 4 | 75 | 16 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Hasan Nawaz Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 10 | 10 | 1 | 291 | 134.1 | 32.33 | - | 2 | 24 | 13 |
| PAKN T20 | t20 | 5 | 5 | 1 | 227 | 156.55 | 56.75 | - | 2 | 16 | 13 |
| PAK-A vs ENG-A | mixed | 3 | 3 | - | 49 | 89.09 | 16.33 | - | - | 3 | - |
| BPL 2025 | t20 | 8 | 8 | 1 | 185 | 106.32 | 26.43 | - | - | 11 | 9 |
| PAK vs SA | mixed | 3 | 2 | - | 8 | 66.67 | 4 | - | - | 1 | - |
| QEA Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| Asia Cup | t20i | 3 | 3 | - | 17 | 65.38 | 5.67 | - | - | - | - |
| UAE T20I Tri-Series | t20i | 5 | 5 | - | 93 | 143.08 | 18.6 | - | 1 | 4 | 7 |
| WI vs PAK | mixed | 3 | 3 | - | 79 | 164.58 | 26.33 | - | - | 2 | 8 |
| BAN vs PAK | t20i | 3 | 3 | - | 33 | 122.22 | 11 | - | - | 1 | 3 |

