Imran Butt Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 10 | - | 178 | 91 | 17.8 | 453 | 39.29 | - | 1 | 20 | - |
| t20 | 36 | 31 | 4 | 723 | 89 | 26.77 | 601 | 120.29 | - | 4 | 88 | 14 |
| lista | 83 | 82 | 6 | 3020 | 129 | 39.73 | 3911 | 77.21 | 5 | 18 | 322 | 19 |
| firstclass | 133 | 237 | 13 | 7699 | 255 | 34.37 | 14590 | 52.76 | 16 | 37 | 1001 | 21 |
| t10 | 19 | 18 | 1 | 236 | 43 | 13.88 | 180 | 131.11 | - | - | 35 | 5 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Imran Butt Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 3 | - | 28 | 100 | 9.33 | - | - | 4 | - |
| QEA Trophy 2025 | firstclass | 9 | 15 | 1 | 409 | 50.37 | 29.21 | 1 | 1 | 51 | - |
| National T20 Cup | t20 | 7 | 7 | 3 | 252 | 127.27 | 63 | - | 2 | 35 | 3 |

