Jack Brassell Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 13 | 12 | 510 | 447 | 15 | 4/22 | 4/22 | 29.8 | 5.25 | 34 | 1 | - |
| t20i | 26 | 25 | 427 | 613 | 23 | 3/26 | 3/26 | 26.65 | 8.61 | 18.5 | - | - |
| t20 | 30 | 29 | 492 | 696 | 26 | 3/26 | 3/26 | 26.76 | 8.48 | 18.9 | - | - |
| lista | 13 | 12 | 510 | 447 | 15 | 4/22 | 4/22 | 29.8 | 5.25 | 34 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jack Brassell Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 14 | 13 | 570 | 485 | 17 | 4/22 | 4/22 | 28.53 | 5.11 | 33.53 | 1 | - |
| NAM vs VID | lista | 4 | 4 | 240 | 215 | 10 | 4/47 | 4/47 | 21.5 | 5.38 | 24 | 1 | - |
| TSIN2026 | t20i | 4 | 4 | 84 | 120 | 5 | 2/12 | 2/12 | 24 | 8.57 | 16.8 | - | - |
| NAM vs SCO | t20i | 3 | 3 | 42 | 82 | 5 | 3/26 | 3/26 | 16.4 | 11.71 | 8.4 | - | - |
| NAM vs UGN | mixed | - | 1 | 24 | 34 | 2 | 2/34 | 2/34 | 17 | 8.5 | 12 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCARF | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| ZIM vs NAM | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 6 | 6 | 108 | 175 | 3 | 1/20 | 1/20 | 58.33 | 9.72 | 36 | - | - |

