Jack Brassell Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 13 | 12 | 510 | 447 | 15 | 4/22 | 4/22 | 29.8 | 5.25 | 34 | 1 | - |
| t20i | 21 | 20 | 319 | 469 | 17 | 3/26 | 3/26 | 27.58 | 8.82 | 18.7 | - | - |
| t20 | 25 | 24 | 384 | 552 | 20 | 3/26 | 3/26 | 27.6 | 8.62 | 19.2 | - | - |
| lista | 13 | 12 | 510 | 447 | 15 | 4/22 | 4/22 | 29.8 | 5.25 | 34 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jack Brassell Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 13 | 12 | 510 | 447 | 15 | 4/22 | 4/22 | 29.8 | 5.26 | 34 | 1 | - |
| NAM vs SCO | t20i | 3 | 3 | 42 | 82 | 5 | 3/26 | 3/26 | 16.4 | 11.71 | 8.4 | - | - |
| NAM vs UGN | mixed | - | 1 | 24 | 34 | 2 | 2/34 | 2/34 | 17 | 8.5 | 12 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCARF | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| ZIM vs NAM | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 6 | 6 | 108 | 175 | 3 | 1/20 | 1/20 | 58.33 | 9.72 | 36 | - | - |
| Pearl of Africa T20I | mixed | 6 | 6 | 101 | 126 | 4 | 1/16 | 1/16 | 31.5 | 7.49 | 25.25 | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

