Jack Jarvis Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 16 | 14 | 511 | 470 | 14 | 4/40 | 4/40 | 33.57 | 5.51 | 36.5 | 1 | - |
| t20i | 8 | 8 | 136 | 193 | 11 | 3/14 | 3/14 | 17.54 | 8.51 | 12.3 | - | - |
| t20 | 8 | 8 | 136 | 193 | 11 | 3/14 | 3/14 | 17.54 | 8.51 | 12.3 | - | - |
| lista | 19 | 17 | 625 | 595 | 17 | 4/40 | 4/40 | 35 | 5.71 | 36.7 | 1 | - |
| t10 | 49 | 46 | 486 | 892 | 47 | 3/9 | 3/9 | 18.98 | 11.01 | 10.34 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jack Jarvis Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 13 | 11 | 451 | 399 | 14 | 4/40 | 4/40 | 28.5 | 5.31 | 32.21 | 1 | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| CANS60 | t10 | 2 | 2 | 24 | 61 | 2 | 1/21 | 1/21 | 30.5 | 15.25 | 12 | - | - |
| MAX60 2025 | t10 | 8 | 7 | 69 | 144 | 6 | 2/24 | 2/24 | 24 | 12.52 | 11.5 | - | - |
| Scotland T20 Tri-Series | t20i | 3 | 3 | 48 | 58 | 3 | 2/14 | 2/14 | 19.33 | 7.25 | 16 | - | - |

