Jack Jarvis Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 21 | 19 | 677 | 617 | 23 | 4/40 | 4/40 | 26.82 | 5.46 | 29.4 | 1 | - |
| t20i | 9 | 9 | 160 | 236 | 11 | 3/14 | 3/14 | 21.45 | 8.85 | 14.5 | - | - |
| t20 | 9 | 9 | 160 | 236 | 11 | 3/14 | 3/14 | 21.45 | 8.85 | 14.5 | - | - |
| lista | 24 | 22 | 791 | 742 | 26 | 4/40 | 4/40 | 28.53 | 5.62 | 30.4 | 1 | - |
| t10 | 49 | 46 | 486 | 892 | 47 | 3/16 | 3/16 | 18.98 | 11.01 | 10.34 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Jack Jarvis Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 18 | 16 | 563 | 546 | 23 | 4/40 | 4/40 | 23.74 | 5.82 | 24.48 | 1 | - |
| EUT20 Belgium | t20 | 6 | 6 | 48 | 128 | 6 | 3/12 | 3/12 | 21.33 | 16 | 8 | - | - |
| NAM vs SCO | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| CANS60 | t10 | 2 | 2 | 24 | 61 | 2 | 1/21 | 1/21 | 30.5 | 15.25 | 12 | - | - |
| MAX60 2025 | t10 | 8 | 7 | 69 | 144 | 6 | 2/24 | 2/24 | 24 | 12.52 | 11.5 | - | - |
| Scotland T20 Tri-Series | t20i | 3 | 3 | 48 | 58 | 3 | 2/14 | 2/14 | 19.33 | 7.25 | 16 | - | - |

