Jackson Bird Teams played for
Jackson Bird Career Stats
View More| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 9 | 17 | 1934 | 1042 | 34 | 5/59 | 7/117 | 30.64 | 3.23 | 56.8 | 1 | 1 |
| t20 | 96 | 95 | 1881 | 2378 | 89 | 4/16 | 4/16 | 26.71 | 7.58 | 21.1 | 2 | - |
| lista | 48 | 48 | 2602 | 2030 | 59 | 6/25 | 6/25 | 34.4 | 4.68 | 44.1 | - | 1 |
| firstclass | 138 | 253 | 27524 | 13420 | 542 | 7/18 | 11/95 | 24.76 | 2.93 | 50.78 | 29 | 20 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |

