Jacob Bethell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 6 | 12 | 1 | 476 | 154 | 43.27 | 730 | 65.2 | 1 | 3 | 62 | 5 |
| odi | 21 | 19 | 1 | 603 | 110 | 33.5 | 652 | 92.48 | 1 | 5 | 56 | 16 |
| t20i | 31 | 29 | 5 | 697 | 105 | 29.04 | 465 | 149.89 | 1 | 3 | 56 | 40 |
| t20 | 98 | 91 | 15 | 1857 | 105 | 24.43 | 1308 | 141.97 | 1 | 9 | 147 | 97 |
| lista | 37 | 34 | 2 | 942 | 110 | 29.43 | 1039 | 90.66 | 1 | 8 | 84 | 24 |
| firstclass | 28 | 46 | 2 | 1336 | 154 | 30.36 | 2505 | 53.33 | 1 | 9 | 180 | 11 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 4 | 4 | 1 | 89 | 55 | 29.67 | 56 | 158.93 | - | 1 | 13 | 3 |
Jacob Bethell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 2 | 2 | - | 34 | 161.9 | 17 | - | - | 4 | 2 |
| ICCT20WC 2026 | t20i | 8 | 8 | - | 280 | 152.17 | 35 | 1 | 1 | 25 | 14 |
| SL vs ENG | mixed | 3 | 3 | - | 86 | 72.27 | 28.67 | - | 1 | 9 | - |
| NZ vs ENG | mixed | 3 | 2 | - | 39 | 156 | 19.5 | - | - | 3 | 3 |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| IRE vs ENG | t20i | 2 | 2 | - | 39 | 144.44 | 19.5 | - | - | 6 | 1 |
| ENG vs SA | mixed | 2 | 2 | - | 33 | 183.33 | 16.5 | - | - | 2 | 3 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | 8 | 8 | 2 | 122 | 143.53 | 20.33 | - | - | 8 | 8 |
| ENG vs IND | test | 1 | 2 | - | 11 | 24.44 | 5.5 | - | - | 2 | - |

