Jacob Bethell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 14 | 1 | 496 | 154 | 38.15 | 787 | 63.02 | 1 | 3 | 64 | 5 |
| odi | 21 | 19 | 1 | 603 | 110 | 33.5 | 652 | 92.48 | 1 | 5 | 56 | 16 |
| t20i | 31 | 29 | 5 | 697 | 105 | 29.04 | 465 | 149.89 | 1 | 3 | 56 | 40 |
| t20 | 104 | 97 | 15 | 1939 | 105 | 23.64 | 1375 | 141.01 | 1 | 9 | 156 | 100 |
| lista | 37 | 34 | 2 | 942 | 110 | 29.43 | 1039 | 90.66 | 1 | 8 | 84 | 24 |
| firstclass | 29 | 48 | 2 | 1356 | 154 | 29.47 | 2562 | 52.92 | 1 | 9 | 182 | 11 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 9 | 9 | - | 163 | 55 | 18.11 | 116 | 140.52 | - | 1 | 21 | 6 |
Jacob Bethell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | test | 1 | 2 | - | 20 | 35.09 | 10 | - | - | 2 | - |
| IPL 2026 | t20 | 7 | 7 | - | 96 | 124.68 | 13.71 | - | - | 12 | 3 |
| ICCT20WC 2026 | t20i | 8 | 8 | - | 280 | 152.17 | 35 | 1 | 1 | 25 | 14 |
| SL vs ENG | mixed | 3 | 3 | - | 86 | 72.27 | 28.67 | - | 1 | 9 | - |
| NZ vs ENG | mixed | 3 | 2 | - | 39 | 156 | 19.5 | - | - | 3 | 3 |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| IRE vs ENG | t20i | 2 | 2 | - | 39 | 144.44 | 19.5 | - | - | 6 | 1 |
| ENG vs SA | mixed | 2 | 2 | - | 33 | 183.33 | 16.5 | - | - | 2 | 3 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | 8 | 8 | 2 | 122 | 143.53 | 20.33 | - | - | 8 | 8 |

