Jacob Duffy Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 8 | 1030 | 407 | 25 | 5/34 | 9/128 | 16.28 | 2.37 | 41.2 | 1 | 3 |
| odi | 19 | 19 | 862 | 849 | 35 | 3/35 | 3/35 | 24.25 | 5.9 | 24.6 | - | - |
| t20i | 48 | 46 | 932 | 1256 | 62 | 4/14 | 4/14 | 20.25 | 8.08 | 15 | 5 | - |
| t20 | 171 | 165 | 3422 | 4889 | 195 | 5/18 | 5/18 | 25.07 | 8.57 | 17.5 | 7 | 2 |
| lista | 104 | 101 | 4920 | 4466 | 178 | 6/35 | 6/35 | 25.08 | 5.44 | 27.6 | 4 | 5 |
| firstclass | 112 | 191 | 20753 | 10835 | 343 | 7/89 | 9/106 | 31.58 | 3.13 | 60.5 | 13 | 16 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 3 | 3 | 72 | 138 | 6 | 3/22 | 3/22 | 23.00 | 11.50 | 12.00 | - | - |
Jacob Duffy Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL 2026 | t20 | 3 | 3 | 72 | 138 | 6 | 3/22 | 3/22 | 23 | 11.5 | 12 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Super Smash 2025 | t20 | 2 | 2 | 42 | 68 | 2 | 1/24 | 1/24 | 34 | 9.71 | 21 | - | - |
| IND vs NZ | mixed | 5 | 5 | 106 | 189 | 6 | 2/27 | 2/27 | 31.5 | 10.7 | 17.67 | - | - |
| NZ vs ENG | mixed | 3 | 2 | 48 | 89 | 2 | 1/44 | 1/44 | 44.5 | 11.13 | 24 | - | - |
| NZ vs AUS | t20i | 3 | 3 | 48 | 73 | 3 | 2/29 | 2/29 | 24.33 | 9.13 | 16 | - | - |
| County Championship 2025 DIV-I | firstclass | 5 | 9 | 829 | 540 | 19 | 5/75 | 7/120 | 28.42 | 3.91 | 43.63 | 1 | 1 |
| Vitality Blast | t20 | 8 | 8 | 168 | 232 | 10 | 2/24 | 2/24 | 23.2 | 8.29 | 16.8 | - | - |
| The Hundred Mens 2025 | t100 | 7 | 7 | 120 | 180 | 8 | 3/26 | 3/26 | 22.5 | 9 | 15 | - | - |

