Jamie Smith Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 21 | 37 | 4 | 1326 | 184 | 40.18 | 1778 | 74.57 | 2 | 7 | 144 | 30 |
| odi | 19 | 18 | - | 392 | 64 | 21.77 | 349 | 112.32 | - | 3 | 52 | 10 |
| t20i | 5 | 5 | - | 130 | 60 | 26 | 67 | 194.02 | - | 1 | 9 | 10 |
| t20 | 97 | 82 | 13 | 1687 | 87 | 24.44 | 1169 | 144.31 | - | 9 | 133 | 79 |
| lista | 34 | 30 | 2 | 817 | 85 | 29.17 | 865 | 94.45 | - | 6 | 92 | 23 |
| firstclass | 89 | 141 | 12 | 5460 | 234 | 42.32 | 8678 | 62.91 | 14 | 24 | 699 | 82 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Jamie Smith Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | 6 | 9 | - | 450 | 58.9 | 50 | 2 | 1 | 59 | 4 |
| T100 2026 | t100 | 8 | 8 | - | 176 | 146.67 | 22 | - | - | 17 | 8 |
| ENG vs NZ | test | 2 | 4 | - | 101 | 62.73 | 25.25 | - | 1 | 14 | 1 |
| NZ vs ENG | mixed | 3 | 3 | - | 18 | 75 | 6 | - | - | 2 | 1 |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| ENG vs SA | mixed | 3 | 3 | - | 116 | 119.59 | 38.67 | - | 2 | 19 | 1 |
| The Hundred Mens 2025 | t100 | 7 | 7 | - | 203 | 170.59 | 29 | - | 1 | 16 | 12 |
| ENG vs IND | test | 5 | 9 | 2 | 434 | 79.78 | 62 | 1 | 2 | 47 | 11 |
| ENG vs WI | mixed | 3 | 3 | - | 101 | 180.36 | 33.67 | - | 1 | 17 | 3 |
| ENG vs ZIM | test | 1 | 1 | 1 | 4 | 100 | - | - | - | 1 | - |

